| 2001932 | K-RAS Mutation Detection |
| 0040248 | K-RAS Mutation Detection
|
| 0099225 | K1, Vitamin, Serum |
| 0055629 | Kaposi Sarcoma-Associated Herpesvirus/Human Herpesvirus 8
|
| 2002996 | Kaposi's Sarcoma |
| 8033750 | Kappa Light Chain Immunoglobulin mRNA by in situ Hybridization
|
| 0055167 | Kappa/Lambda Quantitative Free Light Chains with Ratio, Serum
|
| 2002293 | Karyotype, Amniotic Fluid (CY) |
| 2002292 | Karyotype, Bone Marrow (CY) |
| 2002291 | Karyotype, Chorionic Villus (CY) |
| 2002290 | Karyotype, Leukemic Blood (CY) |
| 2002300 | Karyotype, Lymph Node(CY) |
| 2002289 | Karyotype, Peripheral Blood (CY) |
| 2002288 | Karyotype, Prod Concp (CY) |
| 2002287 | Karyotype, Rule Out Mosaicism (CY) |
| 2002286 | Karyotype, Skin Biopsy (CY) |
| 2002296 | Karyotype, Solid Tumor (CY) |
| 2002293 | Karyotypes, Amniotic Fluid (CY) |
| 2002292 | Karyotypes, Bone Marrow (CY) |
| 2002291 | Karyotypes, Chorionic Villus (CY) |
| 2002290 | Karyotypes, Leukemic Blood (CY) |
| 2002300 | Karyotypes, Lymph Node(CY) |
| 2002289 | Karyotypes, Peripheral Blood (CY) |
| 2002288 | Karyotypes, Prod Concp (CY) |
| 2002287 | Karyotypes, Rule Out Mosaicism (CY) |
| 2002286 | Karyotypes, Skin Biopsy (CY) |
| 2002296 | Karyotypes, Solid Tumor (CY) |
| 0097338 | 68KD (Heat Shock Protein) |
| 0051644 | Kell Antigen Genotyping, (KEL1/KEL2)
|
| 0013298 | Kell Red Cell Antigen Testing (K1/K2) |
| 0098627 | Keppra® (Levetiracetam)
|
| 0091507 | Ketaject |
| 0091507 | Ketalar |
| 0091507 | Ketamine, Serum or Plasma
|
| 0091507 | Ketaset |
| 0020034 | Ketones, Serum or Plasma
|
| 0080045 | Ketosis |
| 0080650 | 17-Ketosteroids, Urine |
| 0080650 | 17-Ketosteroids, Urine
|
| 0049270 | Ki-67 Tissue Assay, Paraffin
|
| | Kidney Biopsy
|
| | Kidney Electron Microscopy
|
| | Kidney EM |
| | Kidney Needle Core
|
| | Kidney Pathology
|
| 0099460 | Kidney Stone |
| 0081145 | Kidney Stone Risk Assessment |
| 0020805 | Kidney Stone Risk Panel II, Urine
|
| 0020843 | Kidney Stone Risk Panel, Urine
|
| 0080001 | Kinase II |
| 0040137 | KIT (D816V) Mutation by PCR, Fluid
|
| 0040136 | KIT (D816V) Mutation by PCR, Paraffin
|
| 0040132 | KIT (D816V) Mutation by PCR, Tissue
|
 | 2002674 | KIT for Gastrointestinal Stromal Tumor Mutation |
| 2002437 | KIT Mutations in AML by Fragment Analysis and Sequencing
|
 | 2002695 | KIT Mutations, Melanoma
|
| 0040105 | Kleihauer-Betke Stain for Fetal Hemoglobin
|
| 0090055 | Klonopin |
| 0090358 | Klonopin, Urine |
| 0092520 | Klonopin, Meconium |
| 0093300 | Klonopin, Serum or Plasma |
| 0060161 | KOH Prep |
| 0040248 | KRAS Mutation Detection
|
| 2001932 | KRAS Mutation Detection with BRAF reflex
|
| 2002996 | KS |