| 0049180 | S Cell Exam |
| 0061162 | S. pneumoniae Antigen, CSF
|
| 0060228 | S. pneumoniae Antigen, Urine
|
| 2001766 | S-100B Protein, Serum
|
| 0050564 | Saccharomyces cerevisiae Antibodies, IgG & IgA
|
| 0080001 | SACE (Serum Angiotensin Converting Enzyme) |
| 0090251 | Salicylate Assay
|
| 2001586 | Salmonella typhi Antibodies
|
| 0050710 | San Joaquin Fever Antibodies (CSF) CF, IgG, ELISA |
| 0050588 | San Joaquin Fever Antibodies (Serum) CF, IgG, ELISA |
| 0050170 | San Joaquin Fever Antibody by CF |
| 0050183 | San Joaquin Fever Antibody by ID |
| 0050179 | San Joaquin Fever Antibody, IgG by ELISA |
| 0050178 | San Joaquin Fever Antibody, IgM by ELISA |
| 0070035 | Sandimmune |
| 0092311 | Sandoptal, Meconium |
| 0093308 | Sandoptal, Serum or Plasma |
| 0090357 | Sandoptal, Urine |
| 0090045 | Sandoptal |
| 0099113 | Saquinavir Antiretroviral Serum Level, HPLC
|
| 0080001 | Sarcoidosis |
| 0060032 | SARS Associated Coronavirus by RT-PCR
|
| 0099007 | Sb, Blood |
| 0099409 | Sb, Urine |
| 0081054 | SCC |
| 0099411 | Schistosoma Antibody, IgG
|
| 0060204 | Schlichter Test |
| 0050599 | Scleroderma (Scl-70) (ENA) Antibody, IgG
|
| 0091559 | Scopolamine, Serum or Plasma
|
| 0060051 | Scotch Tape Test |
| 0025023 | Se, Serum |
| 0025067 | Se, Urine |
| 0091389 | Secobarbital |
| 0091389 | Secobarbital, Serum or Plasma
|
| 0091437 | Secobarbital, Urine
|
| 0090357 | Seconal, Urine |
| 0092311 | Seconal, Meconium |
| 0093308 | Seconal Seconal
|
| 0091437 | Seconal{R}, Urine |
| 0091389 | Seconal{R} |
| 0040325 | Sedimentation Rate, Westergren (ESR)
|
| 0090439 | Selegiline (Eldepryl, Atapryl, Carbex, Deprenyl) |
| 0091372 | Selegiline (Eldepryl, Atapryl, Carbex, Deprenyl) Metabolite |
| 0092310 | Selegiline (Eldepryl, Atapryl, Carbex, Deprenyl) Metabolite |
| 0025023 | Selenium, Serum
|
| 0025067 | Selenium, Urine
|
| 0028325 | Semen Analysis, Post Vasectomy
|
| 0051222 | Sensory Neuropathy Antibody Panel with Reflex to PCCA Titer, ANNA Titer & Neuronal Immunoblot
|
| 0020044 | Septra |
| 0092520 | Serax, Meconium |
| 0093300 | Serax, Serum or Plasma |
| 0090358 | Serax, Urine |
| 0091387 | Serax{R} |
| 0050527 | Serine Protease 3 Antibody
|
| 0090366 | Sernyl |
| 0090366 | Sernylan |
| 0091532 | Seroquel®, Serum or Plasma
|
| 0080420 | Serotonin Metabolite, Urine |
| 0093196 | Serotonin Release Assay Heparin Dependent Platelet Antibody
|
| 0080397 | Serotonin, Serum
|
| 0080395 | Serotonin, Whole Blood
|
| 0098745 | Sertraline
|
 | 2002715 | Serum |
| 0080001 | Serum Angiotensin Converting Enzyme |
| 0060204 | Serum Bactericidal Assay |
| 0020056 | Serum Viscosity |
| 0099375 | Sex Hormone Binding Globulin
|
| 0049180 | Sezary Cell Exam
|
| 0020007 | SGOT |
| 0051284 | SGPG Antibody, IgM |
| 0020008 | SGPT |
| 0099375 | SHBG |
| 0060283 | Shingles, VZV & HSV DFA with Reflex to Culture |
| 0060282 | Shingles
|
| 2002299 | SHMT1/TOP3/FL11/LLGL1 by FISH |
| 2002299 | SHOX by FISH |
| 0091539 | Si (Silicone) |
| 0050520 | Sickle Cell |
| 2002098 | Signal Recognition Particle Antibody
|
| 2002098 | Signal Recognition Particle (SRP)
|
| 0091539 | Silicon, Serum or Plasma
|
| 0091077 | Silicon, Urine
|
| 0091222 | Silvadene |
| 0091228 | Silvadene, Urine |
| 0091229 | Silvadene, Whole Blood |
| 0091222 | Silver, Serum or Plasma
|
| 0091228 | Silver, Urine
|
| 0091229 | Silver, Whole Blood
|
| 0091352 | Sinemet, Serum or Plasma
|
| 0090102 | Sinequan |
| 0091120 | Sinequan{R}, Urine |
| 0099528 | Single Stranded DNA Antibody, IgG |
| 0098467 | Sirolimus
|
| 0093005 | Skin Antibody |
| 0060149 | Skin Culture |
| 0092572 | Skin Immunofluorescence |
| 8209712 | Skin Scraping for Cytology |
| 0055235 | SLA/LP |
| 2001976 | SMAD4 Deletion/Duplication
|
| 0051510 | SMAD4 Sequencing
|
| 2001971 | SMAD4 Sequencing and Deletion/Duplication |
| 2001961 | SMAD4 Sequencing, Familial Mutation |
| 0050085 | Smith (ENA) Antibody, IgG
|
| 2002299 | Smith-Magenis syndrome by FISH |
| 0051174 | Smooth Muscle Antibody, IgG by ELISA with Reflex to Smooth Muscle Antibody |
| 0091423 | Sn (Tin), Urine |
| 0091555 | Sn (Tin), Whole Blood |
| 0020379 | Sodium, Fecal
|
| 0020154 | Sodium, Fluid
|
| 0020001 | Sodium, Plasma or Serum
|
| 0020851 | Sodium, Urine
|
| 0090600 | Sodol |
| 2002348 | Soft-25HDN by Tandem Mass Spectrometry |
| 0080001 | Soft-ACE |
| 0092487 | SOFT-UIOD |
| 2002992 | SOFT-UIOD |
| 2001573 | Soluble CD30
|
| 0081344 | Soluble Cytokeratin 19 Fragment
|
| 0030126 | Soluble Fibrin Monomer
|
| 0055235 | Soluble Liver Antigen Antibody, IgG
|
| 0055235 | Soluble Liver Antigen/Liver-Pancreas Antigen |
| 0081284 | Soluble Mesothelin Related Peptides (MESOMARK®)
|
| 0070283 | Soluble Transferrin Receptor
|
| 0090600 | Soma |
| 0090600 | Soma Compound |
| 0070125 | Somatomedin C |
| 0098192 | Somatostatin
|
| 0091308 | Sominex{R} |
| 0091219 | Sominex{R}, Urine |
| 0091090 | Sopor |
| 0090600 | Soprodol |
| 0090600 | Soridol |
| 0090301 | Sotalol
|
| 0091439 | Sparine{R} |
| 0091438 | Sparine{R}, Urine |
| 0091507 | Special K |
| 0049055 | Specific Esterase Stain |
| 0020304 | Specific Gravity, Urine
|
| | Specimen Identity Testing
|
| 0099542 | Sperm Antibodies, IgA & IgG
|
| 0098359 | Sporothrix Antibody, Serum
|
| 0098359 | Sporothrix Antibody, Serum |
| 8209702 | Sputum Cytology |
| 0081054 | Squamous Cell Carcinoma Antigen, Serum
|
| 2002098 | SRP Antibody
|
| 2002299 | SRY by FISH |
| 0050691 | SSA (Ro) (ENA) Antibody, IgG
|
| 0050692 | SSB (La) (ENA) Antibody, IgG
|
| 0099528 | ssDNA Antibody, IgG
|
| 0098895 | St. Louis Encephalitis Antibody, IgG by IFA, CSF
|
| 0050507 | St. Louis Encephalitis Antibody, IgG by IFA, Serum
|
| 0098899 | St. Louis Encephalitis Antibody, IgM by IFA, CSF
|
| 0098732 | St. Louis Encephalitis Antibody, IgM by IFA, Serum
|
| 0030080 | Stable Factor (serum prothrombin conversion accelerator (SPCA) proconvertin) |
| 0092582 | Stachybotrys Chartarum/ATRA Panel II
|
| 0030064 | Staclot LA |
| 0091521 | Stadol® (Butorphanol), Serum or Plasma
|
| 0091520 | Stadol® (Butorphanol), Urine
|
| | Stains, Immunohistochemistry |
| 0092584 | Staphylococcal Aureus IgE Panel II
|
| 0060707 | Staphylococcus Susceptibility Panel
|
| 0060124 | Staphylococcus Surveillance Culture
|
| 0020375 | Starch, Fecal
|
| 0091354 | Stelazine®
|
| 0091101 | Stelazine®, Urine
|
| 0049210 | Steroid Receptor Assay (Paraffin) |
| 2002299 | Steroid sulfatase deficiency by FISH |
| 0099460 | Stone (Calculi) Analysis |
| 0060135 | Stool Culture, Campylobacter
|
| 0060134 | Stool Culture, Routine (Includes E. coli Shiga-like Toxin by EIA 0060047)
|
| 0060136 | Stool Culture, Vibrio
|
| 0060137 | Stool Culture, Yersinia
|
| 2002350 | Stool Fat, Quantitative |
| 0020372 | Stool Meat Fibers |
| 0020372 | Stool Muscle Fiber |
| 0020518 | Stool pH |
| 0060182 | Strain Typing |
| 0060126 | Strep Culture |
| 0060126 | Streptococcus (Group A) Culture
|
| 0028903 | Streptococcus (Group A) Rapid with Reflex to Culture
|
| 0060705 | Streptococcus Group B by PCR
|
| 0050725 | Streptococcus pneumoniae Antibodies, IgG (14 serotypes)
|
| 0061162 | Streptococcus pneumoniae Antigen, CSF
|
| 0060228 | Streptococcus pneumoniae Antigen, Urine
|
| 0060221 | Streptococcus pneumoniae Susceptibility Panel |
| 0050642 | Streptococcus pyogenes, Group A Antibody (Streptozyme®) with Reflex to Titer
|
| 0050095 | Streptolysin O Antibody (ASO)
|
| 0050642 | Streptozyme®
|
| 0050746 | Striated Muscle Antibody, IgG with Reflex to Titer
|
| 0099564 | Strongyloides Antibody, IgG by ELISA, Serum
|
| 0091574 | Strychnine
|
| 0091075 | Strychnine, Quantitative, Urine
|
| 2002299 | STS by FISH |
| 0030105 | Stuart-Prower Factor |
| 0092570 | Sublimaze, Urine |
| 0092569 | Sublimaze, Serum or Plasma |
| 0098275 | Substance P, EIA
|
 | 2002749 | Subutex |
 | 2002742 | Subutex |
| 0098389 | Succinylacetone |
| 0091443 | Sudafed{R} |
| 0091442 | Sudafed{R}, Urine |
| 0049040 | Sudan Black B Stain
|
| 0020385 | Sudan IV Stain, Stool |
| 0049005 | Sugar Water Test
|
| 0020044 | Sulfa Drugs |
| 0081102 | Sulfate, Urine
|
| 0051284 | Sulfate-3-Glucuronyl Paragloboside (SGPG) Antibody, IgM
|
| 0091568 | Sulfhemoglobin, Whole Blood
|
| 0020044 | Sulfonamides (Sulfas)
|
| 0090944 | Sulfonylurea Hypoglycemics, Serum or Plasma
|
| 0091100 | Sulfonylurea Hypoglycemics, Urine
|
| 0081145 | Supersaturation Profile, Urine |
| 8100400 | SurePath™ Pap Test
|
| 8100214 | SurePath™ Pap Test with Reflex to HPV, Pap Test
|
| | Surgical Pathology Consultation |
| 0091107 | Surmontil®
|
| 0091213 | Surmontil{R}, Urine |
| 0060227 | Susceptibility Testing - Mould Susceptibility |
| 0060201 | Susceptibility Testing - MIC, Individual |
| 0091195 | Symmetrel®
|
| 0091162 | Symmetrel®, Urine
|
| 2001567 | Synonyms |
| 8209701 | Synovial Fluid for Cytology |
| 0050777 | Syphilis Antibody by MHA |
| 0050920 | Syphilis Antibody, IgG by ELISA |
| 0050921 | Syphilis Antibody, IgM by ELISA |
| 2002298 | SYT (SS18) rearrangement by FISH
|
| 0049380 | SYT Rearrangement by FISH
|
| 0040114 | SYT-SSX t(X;18) Translocations by RT-PCR
|